DIRECTV Programming Packages:
| Standard Definition Programming: | Additional $5 off w/ Email & Auto-pay | Detailed Comparison |
| Base Packages | Promotional Price^ | Regular Price |
| CHOICE | $34.99 | $52.99 |
| CHOICE XTRA | $39.99 | $57.99 |
| PLUS DVR | $44.99 | $62.99 |
| PLUS HD DVR | $54.99 | $72.99 |
| PREMIER | $86.99 | $104.99 |
| DIRECTV Más Programming | Promotional Price^ | Regular Price |
| BÁSICO | $19.99 | $29.99 |
| FAMILIAR ULTRA | $39.99 | $54.99 |
| LO MÁXIMO | $89.99 | $104.99 |
| ^for 12 months after national offer rebate. Additional $5 off for 12 months after auto bill pay/email bonus rebate. | ||
| High Definition Programming: |   |
| National HD Channels | Monthly Fee |
| HD ACCESS | $9.99 |
| HD EXTRA PACK | $4.99 |
| Local HD Channels | Monthly Fee |
| Available in over 120 markets | Included w/ HD Access |
| Additional Programming Options: |   | |
| Video-On-Demand/Pay-Per-View | Fee | |
| Video On Demand | FREE | |
| PPV Movies | $1.99-3.99/each | |
| PPV HD Movies | $4.99/each | |
| Special Events | Prices vary per event | |
| A La Carte | Fee | |
| Playboy TV | $17.99 | |
| Game Lounge | $5.95 | |
| BabyFirstTV™ | $4.99 | |
| Premium Packages: | ||||
| 1 Premium | 2 Premiums | 3 Premiums | 4 Premiums | 5 Premiums |
| $12/mo.* | $23/mo.* | $33/mo.* | $41/mo.* | $50/mo. |
| *Additional $2 if HBO | ||||
| Sports Packages: | |
| Seasonal Packages | Per Season |
| NFL Sunday Ticket | $189 (half-season) |
| NFL Super Fan | FREE (w/ half-season) |
| NBA League Pass | $189 |
| NHL Center Ice | $169 |
| NASCAR Hot Pass | $109 |
| ESPN Game Plan | $109 |
| ESPN Full Court | $109 |
| Cricket Ticket | $149.99 |
| Mega March Madness | Available February 2009 |
| MLB Extra Innings | Available March 2009 |
| MLS Direct Kick | Available April 2009 |
| Other Sports Packages | Monthly Fee |
| Setanta Sports | $14.99 |



